Routes
Every lane your goods travel — by sea, road or rail — from each supplier to the warehouses that stock its items, with the risk on each.
Active routes
57
supplier → warehouse lanes
At-risk routes
8
critical, single-sourced
Continents spanned
6
origin & destination regions
Destinations
7
receiving warehouses
Lanes & route risk
Highest-exposure lanes first.
| Lane | Mode | Carries | Route risk | Alternative route readiness |
|---|---|---|---|---|
| Chennai → Rotterdam DC | Sea | 50 kVA distribution transformer | High | No alternative ready |
| Guangzhou → Hamburg DC | Sea | 15 kWh LFP battery | High | No alternative ready |
| Guangzhou → Houston DC | Sea | 15 kWh LFP battery | High | No alternative ready |
| Guangzhou → Munich Warehouse | Sea | 10 kWh LFP battery | High | No alternative ready |
| Guangzhou → Rotterdam DC | Sea | 10 kWh LFP battery | High | No alternative ready |
| Phoenix → Houston DC | Road | 100 kW utility inverter · 50 kW string inverter | High | No alternative ready |
| Phoenix → Rotterdam DC | Sea | 100 kW utility inverter · 50 kW string inverter | High | No alternative ready |
| Yancheng → Rotterdam DC | Sea | 50 kW string inverter · 8 kW hybrid inverter | High | No alternative ready |
| Brisbane → Munich Warehouse | Sea | Monitoring gateway · 3-phase smart meter | Medium | Substitute available |
| Brisbane → Singapore Hub | Sea | Monitoring gateway · 3-phase smart meter | Medium | Substitute available |
| Cape Town → Hamburg DC | Sea | 450W mono PV module | Medium | Substitute available |
| Cape Town → Madrid DC | Sea | 450W mono PV module | Medium | Substitute available |
| Cape Town → Munich Warehouse | Sea | 450W mono PV module | Medium | Substitute available |
| Hefei → Hamburg DC | Sea | 450W mono PV module | Medium | Substitute available |
| Hefei → Madrid DC | Sea | 550W bifacial module · 450W mono PV module | Medium | Substitute available |
| Hefei → Munich Warehouse | Sea | 450W mono PV module | Medium | Substitute available |
Lanes are derived from your suppliers, items, and stock locations. Live carrier feeds and PO-linked shipments refine mode and ETA during onboarding.