Suppliers
Who you depend on, how reliably they deliver, and where a single point of failure could stop the line.
Avg. reliability
83%
across active suppliers
Single-source exposure
2
suppliers with no backup
Mission-critical suppliers
1
critical item, sole source
Avg. lead time
58 d
order to delivery
Supplier reliability
| Supplier | Country | Lead time | Reliability | Supplier dependency |
|---|---|---|---|---|
| Jiangsu SunCore Inverters | CN | 90 d | 71% | 1 single-sourced critical |
| Hefei Solar Modules | CN | 75 d | 88% | shared |
| Bac Ninh Mounting Systems | VN | 55 d | 82% | shared |
| Penang Optimizer Tech | MY | 60 d | 79% | 1 single-sourced |
| Hamburg Cable & Connectors | DE | 10 d | 95% | backup available |
Reliability scores are computed from your delivery history once purchase orders and shipments are connected. Representative values shown.